Coast Guard Mutual Assistance
Assistance Provided

January 1 - November 30, 2008

 

Total

Loans

Grants

SEG

 

$$$

Mbrs

$$$

Mbrs

$$$

Mbrs

$$$

Mbrs

   
Jan $365,850 765 $287,152 210 $2,844 4 $75,854 551
Feb $271,288 508 $222,255 152 $0 0 $49,033 356
Mar $245,261 374 $207,158 131 $6,998 5 $31,105 238
Apr $309,163 426 $269,429 199 $12,066 5 $27,668 222
May $353,024 379 $325,763 202 $4,576 3 $22,685 174
Jun $337,423 363 $313,784 212 $4,658 4 $18,981 147
Jul $423,359 418 $396,481 265 $8,200 2 $18,678 151
Aug $377,226 442 $347,029 228 $2,655 2 $27,542 210
Sep $778,755 703 $732,599 422 $9,201 4 $36,955 277
Oct $765,347 667 $712,312 411 $23,368 22 $29,667 234
Nov $360,789 374 $339,613 236 $3,682 5 $17,494 133
Dec                
 

Total

$4,587,485 5,419 $4,153,575 2,668 $78,248 58 $355,662 2,693

 

       Top of Page

  View Printable Report